Czujnik ABS HH-ABS1908

Czujnik ABS HH-ABS1908


Szczegóły produktu

Tagi produktów

NR HEHUA: HH-ABS1908

Nr OEM: 
8200296571
8200043136

POZYCJA MONTAŻU:OŚ TYLNA LEWA I PRAWA

PODANIE:
RENAULTMEGANE II (BM0/1_, CM0/1_) (2002/11 – 2011/01)
MEGANE II (BM0/1_, CM0/1_) 1.5 dCi K9K 729 1461 74 101 Hatchback 03.10. – 06.03.
MEGANE II (BM0/1_, CM0/1_) 1.4 16V K4J 732 1390 60 82 Hatchback 03.10 – 08.02
MEGANE II (BM0/1_, CM0/1_) 1.4 16V (BM0B, CM0B) K4J 740 1390 72 98 Hatchback 02.11 – 08.02
MEGANE II (BM0/1_, CM0/1_) 1.6 16V (BM0C, CM0C) K4M 760 1598 83 113 Hatchback 02.11 – 08.02
MEGANE II (BM0/1_, CM0/1_) 2.0 16V (BM0U, CM0U) F4R 770 1998 99 135 Hatchback 02.11 – 08.02
MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM0F, CM0F) K9K 722 1461 60 82 Hatchback 02.11 – 08.02
MEGANE II (BM0/1_, CM0/1_) 1.9 dCi (BM0G, CM0G) F9Q 800 1870 88 120 Hatchback 02.11 – 08.02
MEGANE II (BM0/1_, CM0/1_) 2.0 Renault Sport F4Rt 774 1998 165 224 Hatchback 04.05 – 09.10
MEGANE II (BM0/1_, CM0/1_) 1.9 dCi F9Q 808 1870 68 92 Hatchback 04.03 – 06.08
MEGANE II (BM0/1_, CM0/1_) 1.5 dCi K9K 724 1461 63 86 Hatchback 05.05 – 08.02
MEGANE II (BM0/1_, CM0/1_) 1.5 dCi K9K 734 1461 78 106 Hatchback 05.05 – 08.06
MEGANE II (BM0/1_, CM0/1_) 1.9 dCi F9Q 818 1870 96 131 Hatchback 05.05 – 09.12
MEGANE II (BM0/1_, CM0/1_) 2.0 16V Turbo F4R 776 1998 120 163 Hatchback 04.05 – 08.02
MEGANE II (BM0/1_, CM0/1_) 1.9 dCi F9Q 818 1870 81 110 Hatchback 05.05 – 08.02
MEGANE II (BM0/1_, CM0/1_) 2.0 dCi (BM1K, CM1K) M9R 722 1995 110 150 Hatchback 05.09 – 08.02
MEGANE II (BM0/1_, CM0/1_) 1.9 dCi F9Q 818 1870 85 115 Hatchback 02.11 – 08.02
MEGANE II (BM0/1_, CM0/1_) 1.9 dCi F9Q 808 1870 66 90 Hatchback 02.11 – 05.12
MEGANE II (BM0/1_, CM0/1_) 1.6 dwupaliwowy K4M 788 1598 77 105 Hatchback 05.06 – 08.02
RENAULTSCéNIC II (JM0/1_) (2003/06 – /)
SCéNIC II (JM0/1_) 1.9 dCi F9Q 804 1870 92 125 MPV 03.06 – /
SCéNIC II (JM0/1_) 2.0 dCi (JM1K) M9R 722 1995 110 150 MPV 05/09 – /
SCéNIC II (JM0/1_) 1,9 dCi (JM15) F9Q 804 1870 81 110 MPV 05/05 – /
SCéNIC II (JM0/1_) 1.6 Hi-Flex K4M 766 1598 81 110 MPV 05.03 – 10.07
SCéNIC II (JM0/1_) 2.0 16V Turbo (JM0W) F4R 776 1998 120 163 MPV 04/05 – /
SCéNIC II (JM0/1_) 1,5 dCi (JM1F) K9K 724 1461 63 86 MPV 05/05 – /
SCéNIC II (JM0/1_) 1,9 dCi (JM14) F9Q J 803 1870 96 131 MPV 05/05 – /
SCéNIC II (JM0/1_) 1,5 dCi (JM02, JM13) K9K 729 1461 74 101 MPV 03/11 – /
SCéNIC II (JM0/1_) 1,9 dCi (JM0G, JM12, JM1G, JM2C) F9Q 812 1870 88 120 MPV 03/06 – /
SCéNIC II (JM0/1_) 2.0 (JM05, JM0U, JM1N, JM1U, JM2V) F4R 771 1998 99 135 MPV 03/06 – /
SCéNIC II (JM0/1_) 1,5 dCi (JM0F) K9K 722 1461 60 82 MPV 03/06 – /
SCéNIC II (JM0/1_) 1.6 (JM0C, JM0J, JM1B) K4M 782 1598 83 113 MPV 03/06 – /
SCéNIC II (JM0/1_) 1.4 (JM0B, JM0H, JM1A) K4J 770 1390 72 98 MPV 03/06 – /
RENAULTMEGANE II coupé-kabriolet (EM0/1_) (2003/09 – 2009/12)
MEGANE II Coupé-Cabriolet (EM0/1_) 1.6 K4M 761 1598 83 113 Cabrio 03.09 – 09.03
MEGANE II Coupé-Cabriolet (EM0/1_) 2.0 F4R 771 1998 99 135 Cabrio 03.09 – 09.12
MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi F9Q 800 1870 88 120 Cabrio 03.09 – 09.03
MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi F9Q 803 1870 96 131 Cabrio 05.05 – 07.02
MEGANE II Coupé-Cabriolet (EM0/1_) 1.6 16V K4M 813 1598 82 112 Cabrio 06.01 – 08.06
MEGANE II Coupé-Cabriolet (EM0/1_) 1.6 K4M 788 1598 77 105 Cabrio 05.06 – 09.03
MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi F9Q 818 1870 81 110 Cabrio 05.05 – 09.03
MEGANE II Coupé-Cabriolet (EM0/1_) 2.0 dCi M9R 722 1995 110 150 Cabrio 05.09 – 09.03
MEGANE II Coupé-Cabriolet (EM0/1_) 2.0 16V Turbo F4R 776 1998 120 163 kabriolet 04.05 – 09.03
MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi F9Q 818 1870 85 115 Cabrio 03.09 – 09.03
MEGANE II Coupé-Cabriolet (EM0/1_) 2.0 F4R 770 1998 102 139 Cabrio 03.09 – 07.02
RENAULTMEGANE II sedan (LM0/1_) (2003/09 – /)
MEGANE II sedan (LM0/1_) 1.9 dCi F9Q 808 1870 66 90 sedan 03.09 – 05.12
MEGANE II sedan (LM0/1_) 1.9 dCi (LM14, LM1D) F9Q 818 1870 81 110 Limuzyna 05/05 – /
MEGANE II sedan (LM0/1_) 2.0 dCi M9R 722 1995 110 150 sedan 05/09 – /
MEGANE II sedan (LM0/1_) 1.6 K4M 762 1598 77 105 sedan 05.05 – /
MEGANE II sedan (LM0/1_) 1.5 dCi K9K 724 1461 63 86 sedan 05.05 – /
MEGANE II sedan (LM0/1_) 1.5 dCi K9K 732 1461 78 106 sedan 05.05 – /
MEGANE II sedan (LM0/1_) 1.9 dCi F9Q 803 1870 96 131 sedan 05/05 – /
MEGANE II sedan (LM0/1_) 1.5 dCi K9K 729 1461 74 101 sedan 04/02 – /
MEGANE II sedan (LM0/1_) 1.4 K4J 732 1390 60 82 sedan 03/09 – /
MEGANE II sedan (LM0/1_) 1.4 K4J 740 1390 72 98 sedan 03/09 – /
MEGANE II sedan (LM0/1_) 1.6 K4M 761 1598 83 113 sedan 03/09 – /
MEGANE II sedan (LM0/1_) 2.0 F4R 771 1998 99 135 sedan 03/09 – /
MEGANE II sedan (LM0/1_) 1.5 dCi K9K 722 1461 60 82 sedan 03/09 – /
MEGANE II sedan (LM0/1_) 1.9 dCi (LM0G, LM1G, LM2C) F9Q 800 1870 88 120 Sedan 03.09 – /
MEGANE II sedan (LM0/1_) 1.9 dCi F9Q 808 1870 68 92 sedan 04.03 – /
RENAULTMEGANE II kombi (KM0/1_) (2003/08 – 2012/08)
MEGANE II kombi (KM0/1_) 1.9 dCi F9Q 808 1870 68 92 kombi 04/03-07/02
MEGANE II kombi (KM0/1 _) 1.5 dCi K9K 729 1461 74 101 nieruchomości 04/02-06/03
MEGANE II kombi (KM0/1 _) 1.4 K4J 740 1390 72 98 nieruchomości 03.08-09.07
MEGANE II kombi (KM0/1 _) 1.6 K4M 761 1598 83 113 nieruchomości 03.08-09.07
MEGANE II kombi (KM0/1 _) 2.0 F4R 771 1998 99 135 kombi 03.08-09.07
MEGANE II kombi (KM0/1 _) 1.5 dCi K9K 722 1461 60 82 kombi 03/08-06/05
MEGANE II kombi (KM0/1_) 1.9 dCi F9Q 800 1870 88 120 kombi 03.08 – 09.07
MEGANE II kombi (KM0/1_) 1.9 dCi F9Q 818 1870 85 115 kombi 05.05 – 09.07
MEGANE II kombi (KM0/1_) 1.9 dCi F9Q 804 1870 96 131 kombi 05.05 – 09.07
MEGANE II Kombi (KM0/1_) 1.5 dCi (KM16, KM1E) K9K 734 1461 78 106 Kombi 05.05 – 08.06
MEGANE II kombi (KM0/1 _) 1.5 dCi K9K 724 1461 63 86 kombi 05/05 – 09/07
MEGANE II kombi (KM0/1 _) 1.6 16 V K4M 762 1598 77 105 kombi 05.05-09.07
MEGANE II kombi (KM0/1 _) 1.9 dCi F9Q 808 1870 66 90 kombi 04.04-05.12
MEGANE II kombi (KM0/1_) 2.0 dCi M9R 722 1995 110 150 kombi 05/09-09/07
RENAULTGRAND SCéNIC II (JM0/1_) (2004/04 – /)
GRAND SCéNIC II (JM0/1_) 1,5 dCi (JM1E) K9K P 732 1461 78 106 MPV 05/05 – /
GRAND SCéNIC II (JM0/1_) 2.0 dCi (JM1K) M9R 722 1995 110 150 MPV 05/09 – /
GRAND SCéNIC II (JM0/1_) 1,9 dCi (JM14) F9Q J 803 1870 96 131 MPV 05/05 – /
GRAND SCéNIC II (JM0/1_) 1.6 K4M 782 1598 83 113 MPV 04.04 – /
GRAND SCéNIC II (JM0/1_) 2.0 F4R 771 1998 99 135 MPV 04/04 – /
GRAND SCéNIC II (JM0/1_) 1,5 dCi (JM02, JM13) K9K 728 1461 74 101 MPV 04/04 – /
GRAND SCéNIC II (JM0/1_) 1,9 dCi (JM0G, JM12, JM1G, JM2C) F9Q 812 1870 88 120 MPV 04/04 – /
GRAND SCéNIC II (JM0/1_) 2.0 F4R 776 1998 120 163 MPV 04/04 – /
GRAND SCéNIC II (JM0/1_) 1.9 dCi F9Q 812 1870 85 116 MPV 05.05 – 09.01


  • Poprzedni:
  • Następny:

  • Napisz tutaj swoją wiadomość i wyślij ją do nas

    Produkt kategorie

    Skoncentruj się na dostarczaniu rozwiązań mong pu przez 5 lat.